Raw cacao NV
Raw Cacao |
||
| 17 meals/bag | Per Serving (100g) | |
| (g) | % RDI* | |
| Calories/ Kalorier | 396 | |
| Fat / Fedt | 12 | |
| Of which saturates / Heraf mættede fedtsyrer |
3,6 | |
| Carbohydrate / Kulhydrat |
40 | |
| Of which sugars / Heraf sukkerarter |
1 | |
| Protein | 30 | |
| Fiber/ Kostfibre | 5,5 | |
| Salt | 0,5 | |
| Vitamins & Minerals | ||
| Vitamin A (µg) | 160 | 20% |
| Vitamin D3 (µg) | 1 | 20% |
| Vitamin B12 (µg) | 0,5 | 20% |
| Vitamin B6 (mg) | 0,28 | 20% |
| Vitamin E (mg) | 2,4 | 20% |
| Vitamin C (mg) | 16 | 20% |
| Zinc / Zink (mg) | 2 | 20% |
| Iron / Jern (mg) | 2,8 | 20% |
| Niacin (mg) | 3,2 | 20% |
| Manganese / Mangan (mg) | 0,4 | 20% |
| Iodine / Jod (µg) | 30 | 20% |
| Copper / Kobber (mg) | 0,2 | 20% |
| Panothenic acid / Pantothensyre (mg) |
1,2 | 20% |
| Selenium / Selen (µg) | 11 | 20% |
| Riboflavin (mg) | 0,28 | 20% |
| Thiamine / Tiamin (mg) | 0,22 | 20% |
| Folic Acid / Folsyre (µg) | 40 | 20% |
| Chromium / Krom (µg | 8 | 20% |
| Biotin (µg) | 10 | 20% |



