Carrot & Ginger NV
Karotte & Ingwer |
||
17 Mahlzeiten/Beutel | Pro Portion (100 g) | |
(G) | % der empfohlenen Tagesdosis* | |
Kalorien | 403 | |
Fett / Fett | 12 | |
davon gesättigte Fettsäuren / davon gesättigte Fettsäuren |
3.6 | |
Kohlenhydrate / Kohlenhydrate |
42 | |
Davon Zucker / Davon Zucker |
1.4 | |
Protein | 31 | |
Faser | 3.7 | |
Salz | 0,5 | |
Vitamine und Mineralien | ||
Vitamin A (µg) | 160 | 20 % |
Vitamin D3 (µg) | 1 | 20 % |
Vitamin B12 (µg) | 0,5 | 20 % |
Vitamin B6 (mg) | 0,28 | 20 % |
Vitamin E (mg) | 2.4 | 20 % |
Vitamin C (mg) | 16 | 20 % |
Zink (mg) | 2 | 20 % |
Eisen (mg) | 2.8 | 20 % |
Niacin (mg) | 3.2 | 20 % |
Mangan (mg) | 0,4 | 20 % |
Jod (µg) | 30 | 20 % |
Kupfer (mg) | 0,2 | 20 % |
Pantothensäure / Pantothensäure (mg) |
1.2 | 20 % |
Selen / Selen (µg) | 11 | 20 % |
Riboflavin (mg) | 0,28 | 20 % |
Thiamin (mg) | 0,22 | 20 % |
Folsäure (µg) | 40 | 20 % |
Chrom (µg) | 8 | 20 % |
Biotin (µg) | 10 | 20 % |