Creamy Oats NV
Creamy Oats |
|||
| 17 meals/bag | Per Serving (100g) | ||
| (g) | % RDI* | ||
| Calories | 400 | ||
| Fat / Fett | 12 | ||
| Of which saturates / Varav mättade fettsyror |
3,6 | ||
| Carbohydrate / Kolhydrater | 41 | ||
| Of which sugars / Varav sockerarter |
1,2 | ||
| Protein | 31 | ||
| Fiber | 4 | ||
| Salt | 0,5 | ||
| Vitamins & Minerals | |||
| Vitamin A (µg) | 160 | 20% | |
| Vitamin D3 (µg) | 1 | 20% | |
| Vitamin B12 (µg) | 0,5 | 20% | |
| Vitamin B6 (mg) | 0,28 | 20% | |
| Vitamin E (mg) | 2,4 | 20% | |
| Vitamin C (mg) | 16 | 20% | |
| Zinc / Zink (mg) | 2 | 20% | |
| Iron / Järn (mg) | 2,8 | 20% | |
| Niacin (mg) | 3,2 | 20% | |
| Manganese / Mangan (mg) | 0,4 | 20% | |
| Iodine / Jod (µg) | 30 | 20% | |
| Copper / Koppar (mg) | 0,2 | 20% | |
| Panothenic acid / Panotensyra (mg) | 1,2 | 20% | |
| Selenium / Selen (µg) | 11 | 20% | |
| Riboflavin (mg) | 0,28 | 20% | |
| Thiamine / Tiamin (mg) | 0,22 | 20% | |
| Folic Acid / Folsyra (µg) | 40 | 20% | |
| Chromium / Krom (µg | 8 | 20% | |
| Biotin (µg) | 10 | 20% | |



